Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.
Cable: MICC Cables
Download as PDF
TABLE 4G1A Mineral insulated cables thermoplastic covered or bare and exposed to touch (copper conductors & sheath)
- 30°C Ambient Air Temperature
70°C Conductor Operating Temperature - Current Carrying Capacity (amperes)
Conductor cross-sectional area | Reference Method C (Clipped Direct) | Reference Method E, F or G | ||||||
---|---|---|---|---|---|---|---|---|
single phase AC or DC | three phase AC | single phase AC or DC | three phase AC | |||||
2 single cord cables touching or 1 2-core cable | 3 single core cables in trefoil or 1 3-core or 4-core cable | 3 single core cables flat and touching, horizontal or vertical | 2 single cord cables touching or 1 2-core cable | 3 single core cables in trefoil, or 1 3-core or 4-core cable | 3 single core cables flat and touching, horizontal or vertical | 3 single core cables flat & spaced by one cable diameter | ||
vertical | horizontal | |||||||
LIGHT DUTY 500V | ||||||||
1 | 18.5 | 15 | 17 | 19.5 | 16.5 | 18 | 20 | 23 |
1.5 | 23 | 19 | 21 | 25 | 21 | 23 | 26 | 29 |
2.5 | 31 | 26 | 29 | 33 | 28 | 31 | 34 | 39 |
4 | 40 | 35 | 38 | 44 | 37 | 41 | 45 | 51 |
HEAVY DUTY 750V | ||||||||
1 | 19.5 | 16 | 18 | 21 | 17.5 | 20 | 22 | 25 |
1.5 | 25 | 21 | 23 | 26 | 22 | 26 | 28 | 32 |
2.5 | 34 | 28 | 31 | 36 | 30 | 34 | 37 | 43 |
4 | 45 | 37 | 41 | 47 | 40 | 45 | 49 | 56 |
6 | 57 | 48 | 52 | 60 | 51 | 57 | 62 | 71 |
10 | 77 | 65 | 70 | 82 | 69 | 77 | 84 | 95 |
16 | 102 | 86 | 92 | 109 | 92 | 102 | 110 | 125 |
25 | 133 | 112 | 120 | 142 | 120 | 132 | 142 | 162 |
35 | 163 | 137 | 147 | 174 | 147 | 161 | 173 | 197 |
50 | 202 | 169 | 181 | 215 | 182 | 198 | 213 | 242 |
70 | 247 | 207 | 221 | 264 | 223 | 241 | 259 | 294 |
95 | 296 | 249 | 264 | 317 | 267 | 289 | 309 | 351 |
120 | 340 | 286 | 303 | 364 | 308 | 331 | 353 | 402 |
150 | 388 | 327 | 346 | 416 | 352 | 377 | 400 | 454 |
185 | 440 | 371 | 392 | 472 | 399 | 426 | 446 | 507 |
240 | 514 | 434 | 457 | 552 | 466 | 496 | 497 | 565 |
Notes: For single core cables, the sheaths of the circuit are assumed to be connected together at both ends. For bare cables exposed to touch, the tabulated values should be multiplied by 0.9.
TABLE 4G2A Mineral insulated cables bare and neither exposed to touch nor in contact with combustible materials (copper conductors & sheath)
Current Carrying Capacity (amperes)
30°C Ambient Air Temperature,
105°C Conductor Operating Temperature,
Conductor cross-sectional area | Reference Method C (Clipped Direct) | Reference Method E, F & G | ||||||
---|---|---|---|---|---|---|---|---|
Single phase AC or DC | Three phase AC | Single phase AC or DC | Three phase AC | |||||
2 single core cables touching or 1 2-core cable | 3 single core cables in trefoil, or 1 3-core or 4-core cable | 3 single core cables flat and touching, horizontal or vertical | 2 single core cables touching or 12-core cable | 3 single core cables in trefoil, or 1 3-core or 4-core cable | 3 single core cables flat and touching | 3 single core cables flat & spaced by one cable diameter | ||
vertical | horizontal | |||||||
LIGHT DUTY 500V | ||||||||
1 | 22 | 19 | 21 | 24 | 21 | 23 | 26 | 29 |
1.5 | 28 | 24 | 27 | 31 | 26 | 29 | 33 | 37 |
2.5 | 38 | 33 | 36 | 41 | 35 | 39 | 43 | 49 |
4 | 51 | 44 | 47 | 54 | 46 | 51 | 56 | 64 |
HEAVY DUTY 750V | ||||||||
1 | 24 | 20 | 24 | 26 | 22 | 25 | 28 | 32 |
1.5 | 31 | 26 | 30 | 33 | 28 | 32 | 35 | 40 |
2.5 | 42 | 35 | 41 | 45 | 38 | 43 | 47 | 54 |
4 | 55 | 47 | 53 | 60 | 50 | 56 | 61 | 70 |
6 | 70 | 59 | 67 | 76 | 64 | 71 | 78 | 89 |
10 | 96 | 81 | 91 | 104 | 87 | 96 | 105 | 120 |
16 | 127 | 107 | 119 | 137 | 115 | 127 | 137 | 157 |
25 | 166 | 140 | 154 | 179 | 150 | 164 | 178 | 204 |
35 | 203 | 171 | 187 | 220 | 184 | 200 | 216 | 248 |
50 | 251 | 212 | 230 | 272 | 228 | 247 | 266 | 304 |
70 | 307 | 260 | 280 | 333 | 279 | 300 | 323 | 370 |
95 | 369 | 312 | 334 | 400 | 335 | 359 | 385 | 441 |
120 | 424 | 359 | 383 | 460 | 385 | 411 | 441 | 505 |
150 | 485 | 410 | 435 | 526 | 441 | 469 | 498 | 565 |
185 | 550 | 465 | 492 | 596 | 500 | 530 | 557 | 629 |
240 | 643 | 544 | 572 | 697 | 584 | 617 | 624 | 704 |
Download as PDF