Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.
General Conversion Table
Download as PDF
Common Conversion Factors
TO CONVERT | INTO | MULTIPLY BY | |
---|---|---|---|
DISTANCE | Inches | Millimetres | 25.4 |
Millimetres | Inches | 0.03937 | |
Feet | Metres | 0.3048 | |
Metres | Feet | 3.2808 | |
Yards | Metres | 0.9144 | |
Metres | Yards | 1.0936 | |
Miles | Kilometres | 1.69093 | |
Kilometres | Miles | 0.6214 | |
AREA | Square Inches | Square Millimetres | 645.16 |
Square Millimetres | Square Inches | 0.00155 | |
Square Yards | Square Metres | 0.8361 | |
Square Metres | Square Yards | 1.196 | |
Cubic Inches | Cubic Centimetres | 16.387 | |
Cubic Centimetres | Cubic Inches | 0.06102 | |
WEIGHT | Pounds | Kilogrammes | 0.4536 |
Kilogrammes | Pounds | 2.2046 | |
Tons (2.240Lb) | Kilogrammes | 1,016.05 | |
Kilogrammes | Tons | 0.0009842 | |
Ounces | Grammes | 28.3495 | |
Grammes | Ounces | 0.0353 | |
VOLUME | Gallons | Litres | 4.5461 |
Litres | Gallons | 0.22 | |
OTHER | Horsepower | Kilowatts | 0.7458 |
Kilowatts | Horsepower | 1.3408 |
Temperature Conversion Table
u00b0C | u00b0F | u00b0C2 | u00b0F3 | u00b0C4 | u00b0F5 | u00b0C6 | u00b0F7 |
---|---|---|---|---|---|---|---|
0 | 32 | 26 | 78.8 | 52 | 125.6 | 78 | 172.4 |
1 | 33.8 | 27 | 80.6 | 53 | 127.4 | 79 | 174.2 |
2 | 35.6 | 28 | 82.4 | 54 | 129.2 | 80 | 176 |
3 | 37.4 | 29 | 84.2 | 55 | 131 | 81 | 177.8 |
4 | 39.2 | 30 | 86 | 56 | 132.8 | 82 | 179.6 |
5 | 41 | 31 | 87.8 | 57 | 134.6 | 83 | 181.4 |
6 | 42.8 | 32 | 89.6 | 58 | 136.4 | 84 | 183.2 |
7 | 44.6 | 33 | 91.4 | 59 | 138.2 | 85 | 185 |
8 | 46.4 | 34 | 93.2 | 60 | 140 | 86 | 186.8 |
9 | 48.2 | 35 | 95 | 61 | 141.8 | 87 | 188.6 |
10 | 50 | 36 | 96.8 | 62 | 143.6 | 88 | 190.4 |
11 | 51.8 | 37 | 98.6 | 63 | 145.4 | 89 | 192.2 |
12 | 53.6 | 38 | 100.4 | 64 | 147.2 | 90 | 194 |
13 | 55.4 | 39 | 102.2 | 65 | 149 | 91 | 195.8 |
14 | 57.2 | 40 | 104 | 66 | 150.8 | 92 | 197.6 |
15 | 59 | 41 | 105.8 | 67 | 152.6 | 93 | 199.4 |
16 | 60.8 | 42 | 107.6 | 68 | 154.4 | 94 | 201.2 |
17 | 62.6 | 43 | 109.4 | 69 | 156.2 | 95 | 203 |
18 | 64.4 | 44 | 111.2 | 70 | 158 | 96 | 204.8 |
19 | 66.2 | 45 | 113 | 71 | 159.8 | 97 | 206.6 |
20 | 68 | 46 | 114.8 | 72 | 161.6 | 98 | 208.4 |
21 | 69.8 | 47 | 116.6 | 73 | 163.4 | 99 | 210.2 |
22 | 71.6 | 48 | 118.4 | 74 | 165.2 | 100 | 212 |
23 | 73.4 | 49 | 120.2 | 75 | 167 | ||
24 | 75.2 | 50 | 122 | 76 | 168.8 | ||
25 | 77 | 51 | 123.8 | 77 | 170.6 |
Freezing and Boiling Point

Download as PDF