Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.
Cable: Cat6 Cable Specification
Download as PDF
Specification for Hyper-Data 2000
CAT6 UTP Stranded LSZH Lan Cable
Spec. No. S901106 Version: B Date: March 25th, 2008
TIA/EIA-568-B.2-1: Patch Cable (Stranded Conductor), 24 AWG x 4P
1. Conductor: | Stranded Bare Copper (7 x 32 AWG) |
2. Insulation: | HDPE (CMI-75E)Nominal Wall Thickness: 0.178mm Min. Thickness: 0.153mm |
3. Color Code: | Pair 1: Blue & White/Blue Pair 2: Orange & White/Orange Pair 3: Green & White/Green Pair 4: Brown & White/Brown |
4. Jacket (Grey): | 75°C LSZH Compound Nominal Wall Thickness: 0.585mm Min. Thickness: 0.458mm Overall Diameter: 5.8mm ± 0.3mm |
5. Electric Requirements: | (Cable length: 100m) Characteristic Impedance (Zo): 85~115Ω (1~250 MHz) DC. Resistance Capacitance Unbalance: 5% Pair-to-Ground Capacitance Unbalance: 330 pF/100m Max. Conductor Resistance: 14.00Ω/100m 20o Max. Mutual Capacitance: 5.6nF/m Max. Spark Test: 2.5kV Nominal Velocity of Propagation (NVP): 69% |
RoHS Compliant

Frequency MHz | Att. Stranded | Pr-Pr NEXT | PS NEXT | Prop. Delay ns | Delay Skew ns | Return Loss | Pr-Pr ELFEXT | PS ELFEXT |
---|---|---|---|---|---|---|---|---|
1 | 2.4 | 74.3 | 72.3 | 538.5 | 45 | 20 | 67.8 | 64.8 |
10 | 7.1 | 59.3 | 57.3 | 545 | 45 | 25 | 47.8 | 44.8 |
20 | 10.2 | 54.8 | 52.8 | 539.9 | 45 | 25 | 41.8 | 38.8 |
31.25 | 12.8 | 51.9 | 49.9 | 540.2 | 45 | 23.3 | 37.9 | 34.9 |
62.5 | 18.5 | 47.4 | 45.4 | 540.8 | 45 | 20.7 | 31.9 | 28.9 |
100 | 23.8 | 44.3 | 42.3 | 541.4 | 45 | 19 | 27.8 | 24.8 |
200 | 34.8 | 39.8 | 37.8 | 542.5 | 45 | 16.4 | 21.8 | 18.8 |
250 | 39.4 | 38.3 | 36.3 | 543 | 45 | 15.6 | 19.8 | 16.8 |
Download as PDF