Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
Cartridge Fuse Link Comparison Chart
Download as PDF
LAWSON | GEC-EE GE | BRUSH/HAWKER BUSSMANN | DORMAN BUSSMAN | MEM | FLUVENT | REYROLLE IND ACCS | EMP | OLD GEC |
---|---|---|---|---|---|---|---|---|
PL | - | PTC | DSF | - | - | - | - | - |
LA | D5 | C55 | DSDF5 | LC | - | LA | - | Y-A |
LC | D15 | C1515/C1520 | DSD15 | LC | - | LC | - | Y-B |
LD | D30 | C3030 | DSD30 | LC | - | LD | - | Y-C |
LK | D4545 | D4545 | C4545CDSD45 | LCS | - | LK | - | Y-K |
MD | - | - | - | - | - | MD | - | - |
ME | RH | RH | KR71 | RHD | R | CSK | LE | Y-D |
KR85 | RHD | GPE-20E | ||||||
MF | RHL | LR71 | RHLD | RL | CSG | - | - | Y-L |
LR85 | RHLC | |||||||
SS | SS | DO4 | SSD | SS | - | RSS | MS | - |
LST | LST | D19L | STD | LS | - | RLST | MSG | - |
NIT | NIT | F21 | NITD | SA2 | FOBX | RIT | MNG | Y-PAX |
Y-QAX | ||||||||
NS | NS | F06 | NSD | SN2 | F986 | RS | MN | Y-PF |
Y-QF | ||||||||
GTIA | TIA | HO7 | AAO | SB2 | FOMX | RIA | MANN | Y-RA |
TIA | SB3 | |||||||
MES | ES | ESD | ESD/ESD | SP | - | - | - | - |
TIS | TIS | KO7 | BAO | SB4 | FOSX | RIS | MARW | Y-SA |
OS | OSD | SO | ||||||
TB | TB | KO8 | AC | SE3 | F754/M | RB | MARC | Y-SB |
BC | SE4 | F754/S | ||||||
TBC | TBC | KO9 | AD | SF3 | F755/M | RBC | MARL | Y-SBL |
BD | SF4 | F755/S | ||||||
TCP | TCP | L14 | CEO | SD5 | FO1X | RCP | ENAA | Y-TA |
F763/MX | ||||||||
F763/SX | ||||||||
TC | TC | LO9 | CD | SF5 | FB1 | RC | EAA | Y-TB |
TFP | TFP | M14 | DEO | SD6 | F763/2X | RFP | ENA | Y-VAD |
TF | TF | MO9 | DD | SF6 | FB2 | RF | EA | Y-VB |
84TF | 84TF | M13 | - | SW | - | - | EAS | Y-VAS |
TKF | TKF | NO9 | ED | SF7 | FB3 | RKF | EB | Y-WB |
84TK | 84TK | N15 | - | SW7 | - | - | EJBS | Y-WAS |
TMF | TMF | PO9 | ED | SF8 | FB4 | RMF | EBC | Y-XBD |
TKM | TKM | N11 | EFS | SG7 | F772/3 | RKM | EBL | Y-WBL |
TM | TM | P11 | EF | SH8 | F772/4 | RM | EBCL | Y-XB |
TMT | TMT | P12 | - | - | F781/4 | - | EBCX | Y-XBL |
85TM | 85TM | P20 | ES | SX8 | - | - | EBCH | Y-XA |
TTM | TTM | R11 | FF | SH9 | FB6 | RTM | EC | Y-YB |
TT | TT | R12 | FG | SY9 | F781/6 | - | ECW | Y-YBL |
Y-ZB | ||||||||
86TT | 86TT | R20 | FS | SX9 | - | - | ECH | Y-YA |
S20 | ||||||||
TLM | TLM | S11 | GF | SH10 | FB6 | RLM | EDN | Y-ZBD |
F851/8 | ||||||||
TLU | TLU | GH | - | - | - | - | - | - |
TLT | TLT | S12 | GG | SY10 | F781/8 | - | ED | Y-ZB |
JH | JH | MJ26 | JHD | - | - | - | - | - |
JHU | 96TY | MJ29 | JHDS | JW6 | DL1-2 | - | 1/EJA | - |
JWS6 | DL1-3 | 1S/EJA | ||||||
JP | JP | MJ27 | JPD | - | - | - | - | - |
JPU | 95TY | MJ27 | JPDS | JX6 | DL2-2 | - | 2/EJA | - |
95TJ | MJ30 | JOPCS | JX7 | DL2-3 | 2/EJB | |||
171TN | PJ30 | J1PCS | JX8 | DL2-4 | 2S/EJA | |||
J2PCS | JXS6 | DL2-6 | 2S/EJB | |||||
JXS7 | ||||||||
JXS8 | ||||||||
JS | JS | MJ28 | JSD | - | - | - | - | - |
PJ28 | ||||||||
SJ28 | ||||||||
JSU | 385TJ | MJ31 | JSDS | JY7 | DL3-2 | - | 3/EJB | - |
386TN | PJ31 | JOSCS | JY8 | DL3-3 | 3/EJBC | |||
387TW | SJ31 | J1SCS | JY10 | DL3-4 | 3/EJC | |||
J2SCS | JYS7 | DL3-6 | 3S/EJB | |||||
J3SCS | JYS8 | DL3-8 | 3S/EJBC | |||||
JYS10 | 3S/EJC | |||||||
JF | FHLA | MJ25 | - | - | - | - | - | - |
Download as PDF
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.