Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.
150/RAC Cable Gland
Download as PDF
Application
- Indoor use.
- For use with single wire armour ‘W’, wire braid ‘X’, aluminium strip armour ‘Y’ and steel tape armour ‘Z’ elastomer and plastic insulated cables.

Cable Gland Selection Table
Size Ref. | Entry Thread Size | Inner Sheath | Cable Acceptance Details | 'G' | Hexagon Dimensions |
||||
---|---|---|---|---|---|---|---|---|---|
Metric | NPT * Standard or Option | Inner Sheath ‘A’ | Outer Sheath ‘B’ | Armour / Braid ‘C’ | Across Flats | Across Corners |
|||
Max. | Max. | Orientation 1 | Orientation 2 | ||||||
O | M20 ² | ½" | 11.9 | 16.0 | 0.8 / 1.25 | 0.0 / 0.8 | 37.0 | 24.0 | 26.5 |
A | M20 | ¾" or ½" | 14.3 | 20.5 | 0.8 / 1.25 | 0.0 / 0.8 | 38.2 | 30.0 | 32.5 |
B | M25 | 1" or ¾" | 20.2 | 26.0 | 1.25 / 1.6 | 0.0 / 0.7 | 42.7 | 36.0 | 39.5 |
C | M32 | 1¼" or 1" | 26.5 | 33.0 | 1.6 / 2.0 | 0.0 / 0.7 | 46.9 | 46.0 | 50.5 |
C2 | M40 | 1½" or 1¼" | 32.5 | 41.0 | 1.6 / 2.0 | 0.0 / 0.7 | 49.9 | 55.0 | 60.6 |
D | M50 | 2" or 1½" | 44.4 / 42.3 ¹ | 52.6 | 1.8 / 2.5 | 0.0 / 1.0 | 63.5 | 65.0 | 70.8 |
E | M63 | 2½" or 2" | 56.3 / 54.3 ¹ | 65.3 | 1.8 / 2.5 | 0.0 / 1.0 | 60.4 | 80.0 | 88.0 |
F | M75 | 3" or 2½" | 68.2 / 65.3 ¹ | 78.0 | 1.8 / 2.5 | 0.0 / 1.0 | 63.2 | 95.0 | 104.0 |
All dimensions in millimetres (except * where dimensions are in inches). Os – F size metric entry threads are 1.5mm pitch as standard, 15mm length of thread.
¹ Smaller value is applicable when selecting reduced NPT entry option.
² Sizes Os and O are available with an M16 thread size. For O size with M16 thread, the maximum cable outer sheath diameter is 10.9mm
Technical Data
- Construction and Test Standards: EN 50262, BS 6121 : Part 1
Type BW, BX, BY and BZ. - Operating Temperature Range: -60°C to +100°C.
- Assembly Instruction Sheet: AI 325.
Features
- Provides armour clamping using one clamping arrangement for all armour / braid types.
- Manufactured in Brass (standard), Nickel Plated Brass, 316
Stainless Steel or Aluminium. - Brass NPT entries are nickel plated as standard.
Alternative Reversible Armour Clamping Rings (RAC)
Size Ref. | Steel Wire Armour / Braid / Tape | |
---|---|---|
Orientation 1 | Orientation 2 | |
B | 0.9 - 1.25 | 0.5 - 0.9 |
C | 1.2 - 1.6 | 0.6 - 1.2 |
C2 | 1.2 - 1.6 | 0.6 - 1.2 |
D | 1.45 - 1.8 | 1.0 - 1.45 |
E | 1.45 - 1.8 | 1.0 - 1.45 |
F | 1.45 - 1.8 | 1.0 - 1.45 |
Ordering Information
Format for ordering is as follows: Alternative Clamping Ring (AR), add suffi x AR to ordering information.
Cable Gland Type | Size | Thread | (OPTIONAL) | Cable Gland Type | Size | Thread | (OPTIONAL) |
---|---|---|---|---|---|---|---|
150/RAC | C | M32 | AR | 150/RAC | C | 1¼" NPT | AR |
Download as PDF