Technical Resources
We have gathered together a number of technical resources for use as reference on electrical projects.
DISCLAIMER: The information on this page and the PDF is for information only and R&M Electrical Group Ltd can not be held liable for any information therein.
121 Cable Gland
Download as PDF
Application
- Outdoor or indoor use.
- For use with non-armoured elastomer and plastic insulated cables

Cable Gland Selection Table
Size Ref. | Entry Thread Size | Cable Acceptance Details | 'G' | Hexagon Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Metric | NPT * Standard or Option | Outer Sheath B | Across Flats | Across Corners |
|||||
Standard Seal | Alternative Seal (S) | ||||||||
Min. | Max. | Min. | Max. | ||||||
2K | M16 | - | 3.0 | 8.0 | - | - | 23.5 | 19.0 | 21.2 |
Os | M20² | ½" | 3.0 | 8.0 | - | - | 23.8 | 24.0 | 26.5 |
O | M20² | ½" | 7.5 | 11.9 | - | - | 23.8 | 24.0 | 26.5 |
A | M20 | ¾" or ½" | 11.0 | 14.3 | 8.5 | 13.4 | 24.8 | 30.0 | 32.5 |
B | M25 | 1" or ¾" | 13.0 | 20.2 9 | .5 | 15.4 | 25.8 | 36.0 | 39.5 |
C | M32 | 1¼" or 1" | 19.0 | 26.5 | 15.5 | 21.2 | 28.2 | 46.0 | 50.5 |
C2 | M40 | 1½" or 1¼" | 25.0 | 32.5 | 22.0 | 28.0 | 29.5 | 55.0 | 60.6 |
D | M50 | 2" or 1½" | 31.5 | 44.4 / 42.3? | 27.5 | 34.8 | 40.4 | 65.0 | 70.8 |
E | M63 | 2½" or 2" | 42.5 | 56.3 / 54.3?3 | 9.04 | 6.5 | 38.2 | 80.0 | 88.0 |
F | M75 | 3" or 2½" | 54.5 | 68.2 / 65.3? | 48.5 | 58.3 | 40.5 | 95.0 | 104.0 |
G | M80 | 3½" | 67.0 | 73.0 | - | - | 41.0 | 106.4 | 115.0 |
H | M90 | 3½" | 67.0 | 77.6 | - | - | 41.0 | 115.0 | 130.0 |
J | M100 | 4" | 75.0 | 91.6 | - | - | 41.0 | 127.0 | 142.0 |
All dimensions in millimetres (except * where dimensions are in inches). 2K – F size metric entry threads are 1.5mm pitch as standard, 15mm length of thread. For G size glands and above, a 2mm pitch is supplied as standard, 20mm length of thread (1.5mm pitch with 15mm length of thread can be supplied) please specify when ordering
¹ Smaller value is applicable when selecting reduced NPT entry option.
² Sizes Os and O are available with an M16 thread size. For O size with M16 thread, the maximum cable outer sheath diameter is 10.9mm
Technical Data
- Construction and Test Standards: EN 50262, BS 6121 : Part 1
Type BW, BX, BY and BZ. - Operating Temperature Range: -60°C to +100°C.
- Assembly Instruction Sheet: AI 325.
Features
- Provides armour clamping using one clamping arrangement for all armour / braid types.
- Manufactured in Brass (standard), Nickel Plated Brass, 316
- Stainless Steel or Aluminium.
- Brass NPT entries are nickel plated as standard.
Ordering Information
Format for ordering is as follows: Alternate Clamping Ring (S), add suffi x S to ordering information.
Cable Gland Type | Size | Thread | (OPTIONAL) | Cable Gland Type | Size | Thread | (OPTIONAL) |
---|---|---|---|---|---|---|---|
121 | C | M32 | S | 121 | C | 1¼" NPT | S |
Download as PDF