Project List
Current Project List
CLIENT | PROJECT | LOCATION |
Exxon Mobil | Fawley Term Contract | Tengizchevroil |
BEM | Montgomery Project | UK |
Exxon Mobil | Fawley Term Contract | UK |
Exxon Mobil | FSA Supply Agreement | UK |
Vosper Thornycroft | Naval Dockyards Term Agreement | UK |
Valero | Pembroke Term Contract | UK |
Dow Corning | Electrical Blanket | UK |
BP Caspian | Electrical MRO contract | Azerbaijan |
ENI | Zubair Oil Field Development Project | Iraq |
Chevron | Gorgon Project | Australia |
Foster Wheeler | Teeside | UK |
TCO | Second Generation Enhancement (SGE) Project | Kazakhstan |
TCO | Future Growth Project | Kazakhstan |
Agip | Eskene West Rail Project | Kazakhstan |
BP | Rumaila Operating Organisation | Iraq |
BP | Shah Deniz 2, Cable Package | Azerbaijan |
BP | Shah Deniz 2, Bulks Package | Azerbaijan |
E.ON UK | Isle of Grain | UK |
AMEC | Clair Ridge | UK |
JV Gas | In Salah Fields | Algeria |
BP | SCPX, Instrumentation Cable Package | Georgia/Azerbaijan |
BP | SCPX, Power Cable Package | Georgia/Azerbaijan |
BP | SCPX, Electrical Bulks Package | Georgia/Azerbaijan |
2010
CLIENT | PROJECT | LOCATION |
Empower | Mauretania Power Station | North Africa |
Zueitina | Instrument & LV Cables | Libya |
Kashagan | Power & Instrumentation Cables | Kazakhstan |
2008
CLIENT | PROJECT | LOCATION |
Hunt Oil | LNG Terminal | Peru |
Tengizchevroil | Facilities Management | Kazakhstan |
Southern Tropical | LNG Terminal | Chile |
BG | Gabes | Tunisia |
Tengizchevroil | Unit 800 | Kazakhstan |
BP/AIOC | ACG | Azerbaijan |
Sabic | Sharq Project | Saudi Arabia |
Agip | Kashagan | Kazakhstan |
Sabic | Saudi Cayan | Saudi Arabia |
KPO | Kazakhstan | Kazakhstan |
Zueitina | Zueitina | Libya |
Adnoc | OGD / AGD | Abu Dhabi |
Shell | Pearl | Doha |
TAG | Seadragon | UK and Russia |
AIOC | BTC Pipeline | Azerbaijan |
2006
CLIENT | PROJECT | LOCATION |
Agip KCO | Kashagan Onshore | Kazakhstan |
Agip KCO | Kashagan Offsites and Pipe Racking | Kazakhstan |
SHARQ | Sharq Project | Saudi Arabia |
BP / AIOC | ACG Full Field Dev Phase III | Azerbaijan |
BP/Gupco | Saqqara Offshore/Onshore | Egypt |
South Hook LNG | South Hook LNG | Wales |
CTRL Union Railways | Temple Mills | UK |
GASCO | OGDIII | Abu Dhabi |
AGIP | Kashagan | Kazakhstan |
BG | Hannibal | Tunisia |
AIOC | Yard Consumables | Azerbaijan |
2004
CLIENT | PROJECT | LOCATION |
Tengizchevroil | Sour Gas Injection | Kazakhstan |
Tengizchevroil | Second Generation Project | Kazakhstan |
BAA | Heathrow Terminal 5 | UK |
CNPC / Texaco | Buzachi Field Development | Kazakhstan |
Tengizchevroil | Various site projects | Kazakhstan |
USAID/IRAQ | Iraq Infrastructure Reconstruct. | Iraq |
BP / AIOC | Shah Deniz Gas Export | Azerbaijan |
2002
CLIENT | PROJECT | LOCATION |
Enichem | Styrene Project | UK |
BP/Sonatrach | In Salah | Algeria |
BP/AIOC | ACG Full Field Development | Azerbaijan |
Total Oil | South Pars | Iran |
Tengizchevroil | Sulphur Forming | Kazakhstan |
Tengizchevroil | Sour Gas Injection | Kazakhstan |
BP / AIOC | SPS Shipyard Upgrade | Azerbaijan |
2000
CLIENT | PROJECT | LOCATION |
Pakistan CAA | Lahore Airport | Kazakhstan |
Tengizchevroil | Program 12 | U.A.E. |
ADNOC | Borouge | Kazakhstan |
Texaco | Buzachi Field Development | Kazakhstan |
KPO | Karachaganak | Kazakhstan |
1998
CLIENT | PROJECT | LOCATION |
Tengizchevroil | De-bottlenecking | Kazakhstan |
Hewlett Packard | New Factory | China |
Reliance | Reliance | India |
QGPC | Dukhan Upstream | Qatar |
BG / Agip / Texaco | Karachaganak KOS | Kazakhstan |
AIOC | Various site projects | Azerbaijan |
ESSO | Fawley Cogeneration Project | UK |
ESSO | Bulk Terminal | UK |
P&O | Oriana | UK |
Texaco | Pembroke | UK |
Rank Hovis | Flour Mill Upgrade | UK |
1996
CLIENT | PROJECT | LOCATION |
Mobil Oil | Atas Refinery Upgrade | Turkey |
CBS | Taror Mine | Tajikistan |
Tengizchevroil | Various site projects | Kazakhstan |
CCA | New hotel complex | St Vincent |
1995
CLIENT | PROJECT | LOCATION |
Cunard | QE II Refit | UK |
2014
CLIENT | PROJECT | LOCATION |
Shah Deniz | Central, East, West Azeri Platform | Azerbaijan |
Total | Ophon phase 2 Project | Nigeria |
TCO | Water Recycling Facility | Kazakhstan |
2013
CLIENT | PROJECT | LOCATION |
Nigerian National Petroleum Corporation | OFON 2 Project | Nigeria |
Petronas | Garraf Oil Field Development Project | Iraq |
2012
CLIENT | PROJECT | LOCATION |
Nexen | Golden Eagle | UK |
BP | Shah Deniz | Azerbaijan |
BP | Sangachal Terminal | Azerbaijan |
ExxonMobil | PNG EPC4 | Papua New Guinea |
BP | Chirag Oil Project | Azerbaijan |
Sonatrach, BP, and Statoil. | In Salah and In Amenas gas facilities | Algeria |
2011
CLIENT | PROJECT | LOCATION |
ConocoPhillips | Jasmine Instrumentation Cables | UK |
BP | Rumaila | Iraq |
Kashagan | Kashagan Field Development | Kazakhstan |
TCO | Sulphur Expansion /Re-Melt Facility | Kazakhstan |
Abu Dhabi National Oil Company | Ruwais Refinery Expansion Project | Abu Dhabi |
2009
CLIENT | PROJECT | LOCATION |
Artenius | Artenius Mega PTA | Portugal |
Sonatrach | Skikda | Algeria |
BG | In Amenas | Algeria |
Agip | Kashagan | Kazakhstan |
Sabic | Saudi Cayan | Saudi Arabia |
Zuetina | Braga | Libya |
Vivergo | Vivergo Fuels | UK |
Shell | Pearl | Qatar |
BG | Gabes | Tunisia |
Hayan Petroleum Co | Jihar Stage 3 Project | Syria |
Ticona | Frankfurt Chemical Plant | Germany |
2007
CLIENT | PROJECT | LOCATION |
Sabic | Yanbu | Saudi Arabia |
BP/AIOC | ACG Drilling | Azerbaijan |
BP Algeria | In Amenas | Algeria |
Chevron Texaco | Escravos | Nigeria |
Tengizchevroil | SGP | Kazakhstan |
KPO | Upgrade | Kazakhstan |
2005
CLIENT | PROJECT | LOCATION |
Zuetina | Tengizchevroil | Libya |
Star Energy | Humbly Grove | UK |
BP / AIOC | ACG Full Field Dev. Phase III | Azerbaijan |
SAMREF | LSADO & 2006 Turnaround | Saudi Arabia |
Encana | Buzzard | UK |
Khalda | Qasr Gas Development | Egypt |
BP / AIOC | ACG | Azerbaijan |
Takeda | Takeda | Ireland |
Agip KCO | Kashagan Accommodation Barges | Kazakhstan & UK |
BP / Sonatrach | In Amenas | Algeria |
Stat Oil | Langoled Gas Terminal | UK |
ACG | ACG Drilling | Azerbaijan |
2003
CLIENT | PROJECT | LOCATION |
SEC | Kemsley Mill | UK |
Seimens | Power Plant | UK |
BP / AIOC | Sangachal Terminal | Azerbaijan |
BP / AIOC | ACG Drilling Facilities/Platform | France |
PKKR | Phase 1&2 of Pipeline Project | Kazakhstan |
Tengizchevroil | Various site projects | Kazakhstan |
KPO | Various site projects | Kazakhstan |
Morendat | Morendat Pumping Station | Kenya |
KPO | Karachaganak | Kazakhstan |
BP / AIOC | ACG Full Field Dev. Phase 1&2 | Azerbaijan |
Ramco | Seven Heads | UK |
BP / AIOC | ACG East & West Platforms | Holland |
2001
CLIENT | PROJECT | LOCATION |
BMS | BMS Project | Ireland |
Farj Petroleum | Farj | Iran |
Texaco | Buzachi Field Development | Kazakhstan |
South Oil | Oil for Food Aid Project | Iraq |
Pfizer | Module 2, Tank Farm Upgrade | UK |
BP Oil Ltd | Coryton Fuels Turnaround | UK |
TotalElfFina | Kharyaga | Russia |
Tengizchevroil | Various site projects | Kazakhstan |
Lasmo | BHIT | Pakistan |
Mobil | Oil Field Supply Vessels | Equatorial Guinea |
1999
CLIENT | PROJECT | LOCATION |
Mossgas | E-M Field Development | South Africa |
Tengizchevroil | Train 5 | Kazakhstan |
AIOC | New pipeline | Azerbaijan |
BP | Wytch Farm Term Contract | UK |
Dow Corning | Cogeneration Project | UK |
Pfizer | PDF Project | UK |
Tengizchevroil | Various site projects | Kazakhstan |
Total | De-bottlenecking | Argentina |
BG / Agip / Texaco | Karachaganak | Kazakhstan |
ADNOC | Borouge | U.A.E |
1997
CLIENT | PROJECT | LOCATION |
AIOC | Chirag Upgrade | Azerbaijan |
Cunard | QE II Refit | UK |
ICI | ICI Swire Shanghai | China |