<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;M Case Studies</title>
	<atom:link href="http://www.rm-electrical.com/publish/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rm-electrical.com/publish/case-studies</link>
	<description>Just another R&#038;M Divisions Sites site</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Zuetina Oil, EPC Gas Compressor Station, Libya</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2010/07/21/zuetina-oil-epc-gas-compressor-station-libya/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2010/07/21/zuetina-oil-epc-gas-compressor-station-libya/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://www.rm-electrical.com/publish/case-studies/?p=271</guid>
		<description><![CDATA[R&#038;M were awarded a number of contracts for this project. Orders were placed for Electrical Bulks, Instrumentation equipment, Cable Glands, Instrument and Power Cables. Power Transformers were also supplied via Areva T&#038;D, goods were manufactured in Gebze, Turkey. R&#038;M, accompanied by the contractor, visited the Gebze factory for inspection activities, including extensive witness testing to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-169" src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/mainpic01.jpg" alt="" width="200" height="103" style="float:left;margin: 0px 15px 5px 0px">R&#038;M were awarded a number of contracts for this project. Orders were placed for Electrical Bulks, Instrumentation equipment, Cable Glands, Instrument and Power Cables. Power Transformers were also supplied via Areva T&#038;D, goods were manufactured in Gebze, Turkey. R&#038;M, accompanied by the contractor, visited the Gebze factory for inspection activities, including extensive witness testing to ensure product was in line with project specifications. R&#038;M offer both supplier audit and inspection capabilities as part of their project management package.</p>
<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/mainpic02.jpg" alt="" title="mainpic02" width="200" height="150" class="alignnone size-full wp-image-276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2010/07/21/zuetina-oil-epc-gas-compressor-station-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Supply to ACG Project, Baku-Azerbaijan</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/06/30/cable-supply-to-acg-project-baku-azerbaijan/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/06/30/cable-supply-to-acg-project-baku-azerbaijan/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[R&M Cables]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=226</guid>
		<description><![CDATA[R&#38;M&#8217;s involvement with the Azeri Chirag &#38; Gunashli (ACG) project in Baku-Azerbaijan was initiated following investment in the Caspian region with the launch of R&#38;M Caspian in 1998.  R&#38;M were heavily scrutinised by the client and its many sub-contractors prior to final award. Following the award we quickly established ourselves with all parties from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-169" src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/cables-case-studies-pic01.jpg" alt="" width="200" height="103" style="float:left;margin: 0px 15px 5px 0px">R&amp;M&#8217;s involvement with the Azeri Chirag &amp; Gunashli (ACG) project in Baku-Azerbaijan was initiated following investment in the Caspian region with the launch of R&amp;M Caspian in 1998.  R&amp;M were heavily scrutinised by the client and its many sub-contractors prior to final award. Following the award we quickly established ourselves with all parties from the Project Management Team which then lead to a weekly attendance by our technical, quality and commercial representative(s).<br />
<span id="more-226"></span><br />
All aspects of this vast cable supply were managed including design solutions for cable applications, Cable gland and component &#8216;fit&#8217; including gland installation training, inspection and of course logistics. The supply through its first three phases incorporated the supply of Medium Voltage power cables, Low voltage power and control cables, Instrumentation, Data and Fibre optic cable types for four drilling platforms, two compression platforms, the Onshore receiving terminal  and various pumping stations for the pipeline for the oil that travelled 1743Kms from Baku (Azerbaijan) to Ceyhan (Turkey).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/06/30/cable-supply-to-acg-project-baku-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Shopping Centre, UK</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/04/29/swan-shopping-centre-uk/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/04/29/swan-shopping-centre-uk/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assembly]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=224</guid>
		<description><![CDATA[The Swan Shopping Centre is situated in Eastleigh town centre. Covering an area of 220,000 sq ft it caters to the shopping needs of a population of 120,000 people living within a 5 minute drive of the centre. In 2008 the R&#38;M’s Assembly Division was commissioned to build the main power distribution board for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/swan01.jpg" alt="" width="200" height="103" style="float:left;margin: 0px 15px 5px 0px">The Swan Shopping Centre is situated in Eastleigh town centre. Covering an area of 220,000 sq ft it caters to the shopping needs of a population of 120,000 people living within a 5 minute drive of the centre.<br />
<span id="more-224"></span><br />
In 2008 the R&amp;M’s Assembly Division was commissioned to build the main power distribution board for the Swan Shopping Centre. The assembly process was interrupted due to a miscalculation in the height of the room in which the boards were to be installed. R&amp;M’s team of engineers successfully reduced the height of the boards and still maintained the original delivery date as requested by the customer.</p>
<p>These challenging circumstances allowed R&amp;M to display the ability to assemble bespoke distribution solutions offering technical assistance and flexibility throughout the design process.</p>
<p><strong>Project Date: 2008<br />
Project Location: Eastleigh, United Kingdom</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/04/29/swan-shopping-centre-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRUSH Generator Sets</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/03/25/brush-generator-sets/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/03/25/brush-generator-sets/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Hazardous Area EX]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=220</guid>
		<description><![CDATA[From their beginnings over 125 years ago, products manufactured by BRUSH are now in use in over 130 countries world-wide for the petrochemical and process industries, offshore oil platforms, marine and dockside applications, heavy industry, mining and mineral sites and power generation utilities. R &#38; M Assembly and Hazardous area Division have supplied Brush, now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/brushassemblythumb.jpg" alt="" width="200" height="126" class="alignnone size-full wp-image-149" style="float:left;margin:0px 15px 10px 0px" />From their beginnings over 125 years ago, products manufactured by BRUSH are now in use in over 130 countries world-wide for the petrochemical and process industries, offshore oil platforms, marine and dockside applications, heavy industry, mining and mineral sites and power generation utilities.<br />
<span id="more-220"></span><br />
R &amp; M Assembly and Hazardous area Division have supplied Brush, now Melrose PLC, with stainless steel terminal boxes for fitting to their Generator sets, for the last 8 years, a relationship held close to the heart of the assembly division. We supply the boxes fully modified and populated ready for installation. The boxes not only contain terminals they also contain surge arresters, RTD’S, proximity sensors and transmitters. The assembly department works to exacting tolerances delivering on time with accuracy.</p>
<p><strong>Project Date: 2000 and ongoing<br />
Project Location: Loughborough, United Kingdom</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/03/25/brush-generator-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Shaqab Equestrian Centre, Qatar</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/03/25/al-shaqab-equestrian-centre-qatar/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/03/25/al-shaqab-equestrian-centre-qatar/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixings & Supports]]></category>
		<category><![CDATA[R&M Middle East]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=218</guid>
		<description><![CDATA[Encompassing 800,000 square meters, Al Shaqab equestrian centre features a dynamic architectural design highlighted by a central horseshoe shape. Distinctive elements, such as a central water feature, significant &#8220;green&#8221; areas, and the landmark main arena, create a welcoming environment for both human and equine visitors. Among its many state-of-the art amenities are multiple performance arenas [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/alshaqab.jpg" alt="Al Shaqab Equestrian Centre" width="200" height="118" class="alignnone size-full wp-image-138" style="float:left;margin: 0px 15px 5px 0px">Encompassing 800,000 square meters, Al Shaqab equestrian centre features a dynamic architectural design highlighted by a central horseshoe shape. Distinctive elements, such as a central water feature, significant &#8220;green&#8221; areas, and the landmark main arena, create a welcoming environment for both human and equine visitors. Among its many state-of-the art amenities are multiple performance arenas designed for international show jumping and dressage competitions, a full-service riding academy and equestrian club, the region&#8217;s most advanced veterinary clinic, hospital and research facilities, an endurance training centre, and a breeding centre for Al Shaqab&#8217;s world-renowned Arabian breeding program.<br />
<span id="more-218"></span><br />
R&amp;M Fixings &amp; Supports joined forces with R&amp;M Middle East for this supply, consequently both parties enjoyed some good success during the construction of this landmark facility. The supply consisted of various Fixings, Unistrut, Cable Trays and Ladder Rack. The R&amp;M Middle East office based in Dubai were dealt directly with the on site contractor whilst Fixings and Supports utilised there wide supply base to procure a range of construction materials.</p>
<p><strong>Project Date: 2008<br />
Project Location: Qatar</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/03/25/al-shaqab-equestrian-centre-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARQ, Ethylene Expansion</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/01/09/sharq-ethylene-expansion/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/01/09/sharq-ethylene-expansion/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=216</guid>
		<description><![CDATA[Sharq, which is also known as the Eastern Petrochemical Company, was established in 1981. In 2004 the board of Saudi Arabia&#8217;s Sabic announced that it had approved an investment of $6.4 billion for the expansion of its petrochemical capacity. The Sharq expansion project is a joint venture between Sabic and the Saudi Petroleum Development Company. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/ethyleneproject-2.jpg" alt="" width="200" height="97" class="alignnone size-full wp-image-138" style="float:left;margin:0px 15px 3px 0px">Sharq, which is also known as the Eastern Petrochemical Company, was established in 1981. In 2004 the board of Saudi Arabia&#8217;s Sabic announced that it had approved an investment of $6.4 billion for the expansion of its petrochemical capacity. The Sharq expansion project is a joint venture between Sabic and the Saudi Petroleum Development Company. The Sharq expansion project will add a total capacity of 2.8 million tpa to Sabic&#8217;s total output and at the same time enhance Sharq&#8217;s position as the world&#8217;s single largest producer of ethylene glycol.<br />
<span id="more-216"></span><br />
R&amp;M’s Project Division were awarded purchase orders for Cable Management materials and other electrical bulk items including decoking panels and control stations. The main supply consisted of a fire-protected cable trunking system, cable ladder and cable tray, all of which was manufactured by Vantrunk.</p>
<p><strong>Project Date: 2006<br />
Project Location: Jubail, Saudi Arabia</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/01/09/sharq-ethylene-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru LNG</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/01/09/peru-lng/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/01/09/peru-lng/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=214</guid>
		<description><![CDATA[R&#38;M’s Projects Division along with our joint venture partner in the states Wholesale Electric were awarded supply contracts for both instrument and electrical bulks. The global alliance allows us to deliver enhanced business results to our clients by maximizing the effectiveness of both ours and our partners resources on a global level. PERU LNG consists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-130" style="float:left;margin:0px 15px 3px 0px" src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/peru-thumb.jpg" alt="" width="200" height="96" /></p>
<p>R&amp;M’s Projects Division along with our joint venture partner in the states Wholesale Electric were awarded supply contracts for both instrument and electrical bulks. The global alliance allows us to deliver enhanced business results to our clients by maximizing the effectiveness of both ours and our partners resources on a global level.</p>
<p>PERU LNG consists of two parts:</p>
<ol>
<li> A liquefied natural gas plant that includes a marine loading terminal from which liquefied natural gas will be transported.</li>
<li> A gas supply pipeline connected to the existing TgP pipeline downstream of the rainforest section that transports the gas from this connection point to the LNG Plant located between Cañete and Chincha.</li>
</ol>
<p><span id="more-214"></span><br />
R&amp;M’s supply on this this project displays the vast product range on offer. As an overview R&amp;M have supplied cables, cable glands, earthing materials, transit frames, lighting, lighting columns, plugs &amp; sockets and junction boxes.</p>
<p><strong>Project Date: 2007<br />
Project Location: Peru</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/01/09/peru-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-M Field Development, South Africa</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/01/09/e-m-field-development-south-africa/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/01/09/e-m-field-development-south-africa/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=212</guid>
		<description><![CDATA[The E-M gas fields are situated 120km south-west of South Africa’s Mossel Bay. This development consisted of three new production wells, tied back by a 450mm (18in) pipeline to Mossgas&#8217; production platform, on the FA field 49km east of the fields. The fields themselves were discovered in 1984 and lie in the Bredasdorp Basin. R&#38;M’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/mossgasthumb.jpg" alt="E-M Gas Field, Mossel Bay" width="200" height="96" class="alignnone size-full wp-image-118" style="float:left;margin:0px 15px 3px 0px">The E-M gas fields are situated 120km south-west of South Africa’s Mossel Bay. This development consisted of three new production wells, tied back by a 450mm (18in) pipeline to Mossgas&#8217; production platform, on the FA field 49km east of the fields. The fields themselves were discovered in 1984 and lie in the Bredasdorp Basin.<br />
<span id="more-212"></span><br />
R&amp;M’s Export Division were awarded a number of contracts, the supply of which consisted of electrical bulks materials including cables, cable glands, transit frames and junction boxes.</p>
<p>R&amp;M’s close relationships with industry leading manufacturers was of key importance to this project as R&amp;M could secure leadtimes in line with the projects schedules. Many of the items supplied were available from R&amp;M’s stock meaning goods from one of our UK stocking branches could be on site in South Africa within days.</p>
<p><strong>Project Date: 1999<br />
Project Location: Mossel Bay, South Africa</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/01/09/e-m-field-development-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langeled Gas Reception Plant</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/01/09/langeled-gas-reception-plant/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/01/09/langeled-gas-reception-plant/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=210</guid>
		<description><![CDATA[The Langeled pipeline is the world&#8217;s longest underwater pipeline. The pipeline, which was built for Norsk Hydro brings Norwegian natural gas to the UK. Stretching 1,200 km from the Nyhamna terminal in Norway via the Sleipner Riser platform in the North Sea to Easington, England, the pipeline will eventually carry 70 million cubic metres per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/langeled-thumb.jpg" alt="Langeled Gas Reception Plant" width="200" height="94" class="alignnone size-full wp-image-105" style="float:left;margin:0px 15px 3px 0px">The Langeled pipeline is the world&#8217;s longest underwater pipeline. The pipeline, which was built for Norsk Hydro brings Norwegian natural gas to the UK. Stretching 1,200 km from the Nyhamna terminal in Norway via the Sleipner Riser platform in the North Sea to Easington, England, the pipeline will eventually carry 70 million cubic metres per day. That equates to some 20% of Britain&#8217;s gas supply.<br />
<span id="more-210"></span><br />
R&amp;M via it’s Project Division was initially awarded contracts for both electrical bulks and perimeter lighting. R&amp;M’s ability to deliver goods inside the shortest lead times meant that many orders were secured for consumables, hence allowing the project to progress as intended. Due to the location of this project many of the items supplied were taken directly from R&amp;M’s 10 UK stocking branches.</p>
<p><strong>Project Date: 2005<br />
Project Location: Easington, East Yorkshire, United Kingdom</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/01/09/langeled-gas-reception-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashagan Experimental Project, Kazakhstan</title>
		<link>http://www.rm-electrical.com/publish/case-studies/2009/01/09/kashagan-experimental-project-kazakhstan/</link>
		<comments>http://www.rm-electrical.com/publish/case-studies/2009/01/09/kashagan-experimental-project-kazakhstan/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Exports]]></category>

		<guid isPermaLink="false">http://rm-electrical.com/publish/case-studies/?p=208</guid>
		<description><![CDATA[The Kashagan Field is an oil field located in Kazakhstan. The field is situated in the northern part of the Caspian sea close to the Kazakhstan city of Atyrau. The field was discovered in 2000 and is operated by Eni under the North Caspian Sea Production Sharing Agreement. R&#38;M Electrical Group, via it’s Projects Division, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rm-electrical.com/publish/case-studies/files/2010/07/kashaganonshore-thumb.jpg" alt="Kashagan Oil Field, Kazakhstan" width="200" height="98" class="alignnone size-full wp-image-99" style="float:left;margin:0px 15px 3px 0px">The Kashagan Field is an oil field located in Kazakhstan. The field is situated in the northern part of the Caspian sea close to the Kazakhstan city of Atyrau. The field was discovered in 2000 and is operated by Eni under the North Caspian Sea Production Sharing Agreement.<br />
<span id="more-208"></span><br />
R&amp;M Electrical Group, via it’s Projects Division, was awarded the supply of cable tray and ladder for the onshore element of the Kashagan Experimental Project. The tray and ladder was manufactured by Tyco Unistrut from high quality Corten A silicone enriched steel galvanised to a minimum average thickness of 80 microns which is approximately twice that of standard galvanised tray &amp; ladder. This product was for use on the main pipe rack cable route stretching 1.5 kilometres throughout the site. Further instructions were received from project contractors to supply the same materials for their phase of the offsite facility.</p>
<p>In addition to orders for cable support materials R&amp;M’s Project Division has been awarded multiple contracts for the supply of Instrument, telecom cables and cable glands.</p>
<p><strong>Project Date: 2004<br />
Project Location: Atyrau, Kazakhstan</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-electrical.com/publish/case-studies/2009/01/09/kashagan-experimental-project-kazakhstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

